Leaderboards
🏅 Top traders
| # | Name | Profit |
|---|---|---|
| 1 | Ṁ2,051,144,833 | |
| 2 | Ṁ272,204,376 | |
| 3 | Ṁ209,888,280 | |
| 4 | Ṁ10,000,350 | |
| 5 | Ṁ9,523,198 | |
| 6 | Ṁ8,881,926 | |
| 7 | Ṁ7,790,445 | |
| 8 | Ṁ2,034,977 | |
| 9 | Ṁ999,933 | |
| 10 | Ṁ786,857 | |
| 11 | Ṁ186,975 | |
| 12 | Ṁ156,928 | |
| 13 | Ṁ97,420 | |
| 14 | Ṁ88,775 | |
| 15 | Ṁ55,725 | |
| 16 | Ṁ31,007 | |
| 17 | Ṁ26,855 | |
| 18 | Ṁ20,896 | |
| 19 | Ṁ20,671 | |
| 20 | Ṁ18,112 |
🏅 Top creators
| # | Name | Traders |
|---|---|---|
| 1 | 3,861 | |
| 2 | 1,242 | |
| 3 | 1,227 | |
| 4 | 249 | |
| 5 | 241 | |
| 6 | 234 | |
| 7 | 228 | |
| 8 | 199 | |
| 9 | 170 | |
| 10 | 154 | |
| 11 | 146 | |
| 12 | 139 | |
| 13 | 132 | |
| 14 | 114 | |
| 15 | 105 | |
| 16 | 98 | |
| 17 | 95 | |
| 18 | 95 | |
| 19 | 78 | |
| 20 | 64 |
🏅 Top Referrers
| # | Name | Referrals | Referred profits |
|---|---|---|---|
| 1 | 14 | Ṁ11,045 | |
| 2 | 11 | Ṁ0 | |
| 3 | 6 | Ṁ5,710 | |
| 3 | 6 | Ṁ6,801 | |
| 5 | 4 | -Ṁ1,517 | |
| 6 | 2 | Ṁ0 | |
| 6 | 2 | Ṁ9 | |
| 6 | 2 | Ṁ0 | |
| 6 | 2 | Ṁ42,993 | |
| 6 | 2 | -Ṁ21 | |
| 11 | 1 | Ṁ8 | |
| 11 | 1 | Ṁ0 | |
| 11 | 1 | -Ṁ2 | |
| 11 | 1 | Ṁ8,611 | |
| 11 | 1 | Ṁ20 | |
| 11 | 1 | Ṁ0 | |
| 11 | 1 | Ṁ0 | |
| 11 | 1 | Ṁ0 | |
| 11 | 1 | Ṁ0 | |
| 11 | 1 | -Ṁ84 |